Road Marker Views
| Title | Where Found | Address | County | Real/Virtual |
|---|---|---|---|---|
| A Glacial Wall of Water |
Marker is in Ortonville, Minnesota, in Big Stone County. Marker can be reached from U.S. 12, 0.1 miles west of U.S. 75, on the left when traveling west. Marker is located at the Big Stone County Welcome Center. |
985 US-12, Ortonville, MN 56278 | Big Stone County | Real |
| A THREE-WAY CONTINENTAL DIVIDE |
Located on U.S. highway 53 in Anchor Lake rest area. Driving directions: From Interstate 35, get off at the Cloquet exit. Go north on Route 33. Route 33 turns into Route 53. About 5 miles south of Eveleth, drive into the Anchor Lake rest stop (east side of Route 53). Sign is located at the entrance to the restrooms. |
95180 ANCHOR LAKE RD, EVELETH, MN 55734 | Saint Louis County | Real |
| A WITNESS TO TIME |
Located on US highway 212 at a wayside 1.25 miles east of Granite Fall. |
4553-4519 MN-23, Granite Falls, MN 56241 | Chippewa County | Real |
| Beaver Spring at Beaver Creek State Park |
Located in Houston County, 5 miles W of Caledonia on county road 1, in Beaver Creek Valley State Park near Big Spring. |
15954 County Rd 1, Caledonia, MN 55921 | Houston County | Real |
| BRAINERD REGION |
Marker is in Brainerd, Minnesota, in Crow Wing County. Marker is on State Highway 371, 0.1 miles north of Seagull Road Northwest, on the right when traveling north. Marker is located in a pull-out and parking area on the east side of the highway, overlooking North Long Lake. |
Brainerd Region Geological Marker, 19835 MN-371, Brainerd, MN 56401 | Crow Wing County | Real |
| Dakota County Region |
Located in a wayside park near the junction of U.S. highway 61 and state highway 55 in Hastings In a park by state highway 55 and Ashland St. |
501 11th St W Hastings, Minnesota | Dakota County | Real |
| GEOLOGY COMPLICATES BRIDGE FOUNDATION |
Marker is near Two Harbors, Minnesota, in Lake County. Located in Gooseberry Falls State Park in Gateway Plaza. |
3206 MN-61, Two Harbors, MN 55616 | Lake County | Real |
| Geology of Adrian area |
Adrian Rest Area on I-90 Marker not found |
I90, Adrian, MN 56110 | Nobles County | Virtual |
| GEOLOGY OF BAD MEDICINE LAKE |
Located on state highway 113 in Bad Medicine Lake rest area at the Continental Divide 48369 MN HWY 113 wayside pull-off at north end of Bad Medicine Lake |
48369 MN-113, Forest Township, MN 56501 | Becker County | Virtual |
| GEOLOGY OF DULUTH HARBOR |
Marker is near Proctor, Minnesota, in Saint Louis County. It is in West Duluth. Marker can be reached from Interstate 35 at milepost 249, on the left when traveling north. Marker is in a rest area accessible from Interstate 35. |
8525 W Skyline Pkwy, Duluth, MN 55810 | Saint Louis County | Real |
| Title | GPS Address | Real/Virtual |
|---|---|---|
| A Glacial Wall of Water |
Degrees Lat Long: 45.296889, -96.432500 Latitude: 45°17’48.8″N |
Real |
| A THREE-WAY CONTINENTAL DIVIDE |
Degrees Lat Long: 47.319889, -92.470083 Latitude: 47°19’11.6″N |
Real |
| A WITNESS TO TIME |
Degrees Lat Long44.797222 -95.507417 Latitude: 44°47’50.0″N Longitude: 95°30’26.7″W |
Real |
| Beaver Spring at Beaver Creek State Park |
Degrees Lat Long: 43.639830, -91.575911 Latitude: 43°38’27.5″N |
Real |
| BRAINERD REGION |
Degrees Lat Long 46.4415315,-94.307247 |
Real |
| Dakota County Region |
Degrees Minutes: 44.7364518,-92.8581514 Latitude: 44° 44’ 8.688” N |
Real |
| GEOLOGY COMPLICATES BRIDGE FOUNDATION |
Degrees Lat Long : 47.1429500°, -091.4686333° Latitude: 47° 8.577′ N, |
Real |
| Geology of Adrian area |
Degrees Lat Long: 43.637187, -95.981598 Latitude: 43°38’13.9″N Longitude: 95°58’53.8″W |
Virtual |
| GEOLOGY OF BAD MEDICINE LAKE |
Degrees Lat Long : 47.1468619,-95.3740133 Latitude: 47°08’48.5″N |
Virtual |
| GEOLOGY OF DULUTH HARBOR |
Degrees Lat Long : 46.729374, -92.205055 Latitude: 46°43’48.7″N |
Real |
| Region | Title | DIY Region | County | Real/Virtual |
|---|---|---|---|---|
| Metro Region | Dakota County Region | Mississippi River Valley | Dakota County | Real |
| Metro Region | GEOLOGY OF LAKE MINNETONKA | Metro Area | Hennepin County | Real |
| Metro Region | GEOLOGY OF PALMER LAKE | Metro Area | Hennepin County | Virtual |
| Metro Region | GEOLOGY OF THE COON RAPIDS DAM AREA | Metro Area | Hennepin County | Real |
| Metro Region | GEOLOGY OF THE TAYLORS FALLS REGION | St. Croix River Valley | Chisago County | Real |
| Metro Region | Glacial Potholes | St. Croix River Valley | Chisago County | Real |
| Metro Region | INDIAN MOUNDS PARK | Metro Area | Ramsey County | Real |
| Metro Region | LAKE HARRIET REGION | Metro Area | Hennepin County | Real |
| Metro Region | MINNEHAHA FALLS | Metro Area | Hennepin County | Real |
| Metro Region | ST. PETER SANDSTONE | Metro Area | Ramsey County | Virtual |
| Metro Region | STILLWATER REGION | St. Croix River Valley | Washington County | Real |
| Metro Region | THE MISSISSIPPI FINDS A WAY | Metro Area | Hennepin County | Virtual |
| Metro Region | LAKE ST. CROIX MARKER | St. Croix River Valley | Washington County | Real |
| NORTH CENTRAL/WEST REGION | A THREE-WAY CONTINENTAL DIVIDE | IRON RANGE | Saint Louis County | Real |
| North Central/West Region | BRAINERD REGION | Brainerd-Mille Lacs | Crow Wing County | Real |
| North Central/West Region | GEOLOGY OF BAD MEDICINE LAKE | Northwest Corner | Becker County | Virtual |
| North Central/West Region | GEOLOGY OF INSPIRATION PEAK | Alexandria and Big Stone | Otter Tail County | Real |
| North Central/West Region | GEOLOGY OF MINNESOTA LAKE ITASCA | Northwest Corner | Clearwater County | Real |
| North Central/West Region | GEOLOGY OF THE ELK RIVER REGION | Metro Area | Sherburne County | Real |
| North Central/West Region | GEOLOGY OF THE LAKE MILLE LACS REGION | Brainerd-Mille Lacs | Mille Lacs County | Real |
| County | Title | Region | DYI Region | Real/Virtual |
|---|---|---|---|---|
| Aitkin County | SAVANNA PORTAGE CONTINENTAL DIVIDE | NORTHEAST REGION | BRAINERD-MILLE LACS , IRON RANGE | Virtual |
| Aitkin County | Glacial Lake Aitkin/Peat | Northeast Region | Brainerd-Mille Lacs , Iron Range | Real |
| Becker County | GEOLOGY OF BAD MEDICINE LAKE | North Central/West Region | Northwest Corner | Virtual |
| Becker County | THE LAKES OF MINNESOTA | North Central/West Region | Northwest Corner | Real |
| Big Stone County | ORTONVILLE REGION | South Central/West Region | Alexandria and Big Stone, Minnesota River Valley | Real |
| Big Stone County | A Glacial Wall of Water | South Central/West Region | Alexandria and Big Stone, Minnesota River Valley | Real |
| Carlton County | GEOLOGY OF THE ST. LOUIS RIVER | Northeast Region | North Shore, Route 35 North | Real |
| Carlton County | JAY COOKE STATE PARK | Northeast Region | North Shore, Route 35 North | Real |
| Carlton County | MOOSE LAKE REGION | Northeast Region | Route 35 North | Real |
| Chippewa County | A WITNESS TO TIME | South Central/West Region | Minnesota River Valley | Real |
| Chisago County | GEOLOGY OF THE TAYLORS FALLS REGION | Metro Region | St. Croix River Valley | Real |
| Chisago County | Glacial Potholes | Metro Region | St. Croix River Valley | Real |
| Clay County | LAKE AGASSIZ | North Central/West Region | Northwest Corner | Real |
| Clearwater County | GEOLOGY OF MINNESOTA LAKE ITASCA | North Central/West Region | Northwest Corner | Real |
| Cook County | GOOD HARBOR BAY | Northeast Region | North Shore | Real |
| Cook County | GRAND MARAIS | Northeast Region | North Shore | Real |
| Crow Wing County | BRAINERD REGION | North Central/West Region | Brainerd-Mille Lacs | Real |
| Crow Wing County | PORTSMOUTH MINE | North Central/West Region | Brainerd-Mille Lacs | Real |
| Dakota County | Dakota County Region | Metro Region | Mississippi River Valley | Real |
| Fillmore County | GEOLOGY OF SINKHOLES | Southeastern Region | Karst Country – Southeast Corner | Virtual |
| Condition of Marker | Title | Information Needed | Marker Composition | Real/Virtual |
|---|---|---|---|---|
| Good | A Glacial Wall of Water | Marker Images | High Pressure Laminate Signs | Real |
| Fair | A THREE-WAY CONTINENTAL DIVIDE | Marker Images | Cast Bronze on a post | Real |
| Fair | A WITNESS TO TIME | Marker Images | Stone with Bronze plaques | Real |
| Good | Beaver Spring at Beaver Creek State Park | Marker Images | Stone with Bronze plaques | Real |
| Good | BRAINERD REGION | Marker Images | Stone with Bronze plaques | Real |
| Good | Dakota County Region | Marker Images | Stone with Bronze plaques | Real |
| New | GEOLOGY COMPLICATES BRIDGE FOUNDATION | Marker Images | Stone with Bronze plaques | Real |
| Geology of Adrian area | Not Found Reported | Virtual | ||
| GEOLOGY OF BAD MEDICINE LAKE | Verify Existance | Virtual | ||
| Good | GEOLOGY OF DULUTH HARBOR | Marker Images | Stone with Bronze plaques | Real |
| Good | GEOLOGY OF FRONTENAC STATE PARK | Marker Images | Stone with Bronze plaques | Real |
| Good | GEOLOGY OF INSPIRATION PEAK | Marker Images | High Pressure Laminate Signs | Real |
| Good | GEOLOGY OF LAKE MINNETONKA | Marker Images | Stone with Bronze plaques | Real |
| Good | GEOLOGY OF MINNESOTA LAKE ITASCA | Marker Images | Stone with Bronze plaques | Real |
| Good | GEOLOGY OF MINNESOTA ROCHESTER | Marker Images | Stone with Bronze plaques | Real |
| GEOLOGY OF PALMER LAKE | Verify Existance | Virtual | ||
| GEOLOGY OF SINKHOLES | Verify Existance | Virtual | ||
| GEOLOGY OF THE COON RAPIDS DAM AREA | Verify Existance | Real | ||
| Good | GEOLOGY OF THE ELK RIVER REGION | Marker Images | Cast Bronze on a post | Real |
| GEOLOGY OF THE HILL ANNEX MINE | Verify Existance | Virtual |
| DIY Region | Title | Region | County | Real/Virtual |
|---|---|---|---|---|
| Alexandria and Big Stone | GEOLOGY OF INSPIRATION PEAK | North Central/West Region | Otter Tail County | Real |
| Alexandria and Big Stone | GEOLOGY OF THE WILLMAR REGION | South Central/West Region | Kandiyohi County | Real |
| Alexandria and Big Stone | GLENWOOD REGION | North Central/West Region | Pope County | Real |
| Alexandria and Big Stone, Minnesota River Valley | ORTONVILLE REGION | South Central/West Region | Big Stone County | Real |
| Alexandria and Big Stone, Minnesota River Valley | A Glacial Wall of Water | South Central/West Region | Big Stone County | Real |
| Brainerd-Mille Lacs | BRAINERD REGION | North Central/West Region | Crow Wing County | Real |
| Brainerd-Mille Lacs | GEOLOGY OF THE LAKE MILLE LACS REGION | North Central/West Region | Mille Lacs County | Real |
| Brainerd-Mille Lacs | GLACIAL CROSSROADS BECOMES A LAKE | North Central/West Region | Mille Lacs County | Real |
| Brainerd-Mille Lacs | PORTSMOUTH MINE | North Central/West Region | Crow Wing County | Real |
| Brainerd-Mille Lacs | THE RIPLEY ESKER | North Central/West Region | Morrison County | Real |
| BRAINERD-MILLE LACS , IRON RANGE | SAVANNA PORTAGE CONTINENTAL DIVIDE | NORTHEAST REGION | Aitkin County | Virtual |
| Brainerd-Mille Lacs , Iron Range | Glacial Lake Aitkin/Peat | Northeast Region | Aitkin County | Real |
| IRON RANGE | A THREE-WAY CONTINENTAL DIVIDE | NORTH CENTRAL/WEST REGION | Saint Louis County | Real |
| Iron Range | GEOLOGY OF THE HILL ANNEX MINE | Northeast Region | Itasca County | Virtual |
| Iron Range | GEOLOGY OF THE MESABI REGION | Northeast Region | Saint Louis County | Real |
| Iron Range | ORIGIN OF McCARTHY BEACH | North Central/West Region | Saint Louis County | Real |
| Iron Range | THE LAURENTIAN DIVIDE | Northeast Region | Saint Louis County | |
| Karst Country – Southeast Corner | Beaver Spring at Beaver Creek State Park | Southeastern Region | Houston County | Real |
| Karst Country – Southeast Corner | GEOLOGY OF MINNESOTA ROCHESTER | Southeastern Region | Olmsted County | Real |
| Karst Country – Southeast Corner | GEOLOGY OF SINKHOLES | Southeastern Region | Fillmore County | Virtual |

