All Seminars and Labs
Seminar Lab Date | Seminar Lab Subject |
---|---|
September 17, 2018 | Caves of Minnesota |
April 30, 2018 | Trilobites |
April 16, 2018 | When Rocks Die: The Science of Soil |
April 2, 2018 | Xcel Energy Plan for the Next 25 Years |
March 19, 2018 | A Trip to the Bottom of Yellowstone Lake |
March 5, 2018 | Minnesota Geological Maps and Data Online |
February 24, 2018 | Laboratory: Hands On Rock, Saturday 10:00 AM – 12:00 PM |
February 19, 2018 | Glacial Geology of Washington State |
February 5, 2018 | Bedrock Geology of the Twin Cities: New Insights from Recent Mapping |
January 29, 2018 | The Minnesota Mineral Collection ****** Reschedule from 1/22 because of snow storm. ********* |
January 22, 2018 | The Minnesota Mineral Collection ****** Postponed until 1/29 because of snow storm. ********* |
December 11, 2017 | What is Space Weather (and Why Should You Care)? |
November 27, 2017 | Minnesota: A History of Ice, Rivers, and Landscape Change |
November 13, 2017 | One Century and Counting: The Use of Geophysical Methods to Explore the Unseen Geology of Minnesota |
October 30, 2017 | The Pros and Cons of Mining |
October 16, 2017 | Agate Hunting Made Easy |
October 2, 2017 | Questions about Dinosaurs |
September 18, 2017 | Historical Perspective on the Evolution of Antarctic Fauna |
May 1, 2017 | “Boom Times, The Early Days of the Oklahoma Oil Industry” |
April 17, 2017 | Minnesota Glacial Geology in Song and Story |
April 3, 2017 | Fossils on the Iron Range |
March 20, 2017 | Strategic Minerals – What are they & Why should I care? |
March 6, 2017 | |
February 20, 2017 | What Would The Rock Evidence for Martian Life Look Like? Microbialites: Rocks From Microbes |
February 6, 2017 | Geology of the Mississippi River Gorge of the Twin Cities |